Components Key
|
Sl. Description Material Quantity No. No. |
|||
| 1 | Valve Body | SS 316L | 1 |
| 2 | Gland Body | SS 316L | 2 |
| 3 | Gland Retainer | SS 304 | 2 |
| 4 | Gland Packing | PTFE | 4 |
| 5 | Check Nut | SS 304 | 2 |
| 6 | Stem | SS 316L | 2 |
| 7 | Trim | SS 316L | 2 |
| 8 | Handle | SS 304 | 2 |
| 9 | Allen Bolt | SS 304 | 2 |
| 10 | Lock Pin | SS 304 | 2 |
| 11 | Dust Cap | PE | 2 |
HP-Series-NPT-6000PSI
| IV-HP-2VMT-2B-N8F-FL | 1/2 ”-F | 1/4”-F | Flange |

Reviews
There are no reviews yet.