Components Key
|
Sl. Description Material Quantity No. No. |
|||
| 1 | Valve Body | SS 316 | 1 |
| 2 | End Connector | SS 316 | 2 |
| 3 | Body Gasket | PTFE | 2 |
| 4 | Seat | PTFE | 2 |
| 5 | Ball | SS 316 | 1 |
| 6 | Gland Seal | PTFE | 1 |
| 7 | Gland Washer | SS 316 | 1 |
| 8 | Gland Adjuster | SS 316 | 1 |
| 9 | Panel Nut | SS 304 | 1 |
| 10 | Stem | SS 316 | 1 |
| 11 | Handle | Plastic | 1 |
| 12 | Grub Screw | SS 304 | 1 |
| 13 | Front Ferrule | SS 316 | 2 |
| 14 | Back Ferrule | SS 316 | 2 |
| 15 | Nut | SS 316 | 2 |
MP-S Series –NPT-3000PSI
|
Part no. |
Con.
-Inch Tube |
L-Valve Length mm |
O-Bore mm |
H-Hex. mm |
S mm |
| IV-MP-S-PBV-3-2N2 | 1/8 | 60.00 | 4.00 | 12.00 | 25.00 |
| IV-MP-S-PBV-3-2N4 | 1/4 | 65.00 | 6.00 | 17.00 | 25.00 |
| IV-MP-S-PBV-3-2N6 | 3/8 | 65.00 | 8.00 | 19.00 | 28.00 |
| IV-MP-S-PBV-3-2N8 | 1/2 | 95.00 | 10.00 | 20.50 | 32.00 |
| IV-MP-SP-PBV-3-2N12 | 3/4 | 95.00 | 12.00 | 30.00 | 40.00 |
| IV-MP-S-PBV-3-2N16 | 1 | 95.00 | 18.00 | 38.00 | 50.00 |
MP-S Series –BSPP-3000PSI
|
Part no. |
Con.
-mm Tube |
L-Valve Length mm |
O-Bore mm |
H-Hex. mm |
S mm |
| IV-MP-S-PBV-3-2M4 | 6mm | 65.00 | 5.00 | 14.00 | 25.00 |
| IV-MP-S-PBV-3-2M6 | 8mm | 65.00 | 6.00 | 17.00 | 28.00 |
| IV-MP-S-PBV-3-2M8 | 10mm | 78.00 | 8.00 | 19.00 | 32.00 |
| IV-MP-S-PBV-3-2M12 | 12mm | 95.00 | 9.00 | 20.50 | 40.00 |

Reviews
There are no reviews yet.