Components Key
Sl. Description Material Quantity No. No. |
|||
1 | Valve Body | SS 316 | 1 |
2 | End Connector | SS 316 | 1 |
3 | Spring | SS | 1 |
4 | Piston | SS 316 | 1 |
5 | Soft O ring | Viton | 1 |
HP-H Series-NPT-6000PSI
Part no. |
Connection Size-Inch Male | L-Valve Length mm |
H-Hex mm |
IV-HP-H-CV-2-N4M-M | 1/4 | 68.00 | 22.00 |
IV-HP-H-CV-2-N6M-M | 3/8 | 68.00 | 25.00 |
IV-HP-H-CV-2-N8M-M | 1/2 | 73.00 | 32.00 |
IV-HP-H-CV-2-N12M-M | 3/4 | 88.00 | 36.00 |
IV-HP-H-CV-2-N16M-M | 1 | 104.00 | 41.00 |
Reviews
There are no reviews yet.