Components Key
|
Sl. Description Material Quantity No. No. |
|||
| 1 | Valve Body | SS 316 | 1 |
| 2 | End Connector | SS 316 | 1 |
| 3 | Spring | SS | 1 |
| 4 | Piston | SS 316 | 1 |
| 5 | Soft O ring | Viton | 1 |
HD-H Series-NPT-10000PSI
|
Part no. |
Con. Size- Inch Female |
L-Valve Length mm |
H-Hex mm |
H1-Hex mm |
| IV-HD-H-CV-2-N4F-F | 1/4”NPT | 76.00 | 32.00 | 27.00 |
| IV-HD-H-CV-2-N6F-F | 3/8”NPT | 76.00 | 32.00 | 27.00 |
| IV-HD-H-CV-2-N8F-F | 1/2”NPT | 86.00 | 38.00 | 32.00 |
| IV-HD-H-CV-2-N12F-F | 3/4”NPT | 98.00 | 46.00 | 41.00 |
| IV-HD-H-CV-2-N16F-F | 1”NPT | 106.00 | 50.00 | 46.00 |

Reviews
There are no reviews yet.