Description
| Part No. | Part Description | Material | Qty. |
| 1 | Body | SS 316 | 1 |
| 2 | Gland Body | SS 316 | 1 |
| 3 | Gland Retainer | SS 304 | 1 |
| 4 | Check Nut | SS 304 | 1 |
| 5 | Spindle | SS 316 | 1 |
| 6 | Gland Packing | P.T.F.E | 1 |
| 7 | Gland Ring | SS 304 | 1 |
| 8 | Gland Washer | SS 304 | 1 |
| 9 | Trim | SS 316 | 1 |
| 10 | Dust Cap | Rubber | 1 |
| 11 | Handle | SS 304 | 1 |
| 12 | Grub Screw | SS | 1 |
| 13 | Lock Pin | SS 304 | 1 |
Note: 1. Packing is optional with graphite for high temperature to 450℃

HP-S Series-NPT-6000PSI (Male x Female)
|
Part no. |
Connection Size-Inch |
L-Valve Length mm | S-Body mm | H-Height mm |
| IV-HP-S-NV-2-N4M-F | 1/4 | 49.00 | 22.00 | 92.00 |
| IV-HP-S-NV-2-N6M-F | 3/8 | 49.00 | 25.00 | 92.00 |
| IV-HP-S-NV-2-N8M-F | 1/2 | 65.00 | 28.00 | 96.00 |
| IV-HP-S-NV-2-N12M-F | 3/4 | 72.00 | 36.00 | 110.00 |
| IV-HP-S-NV-2-N16M-F | 1 | 86.00 | 45.00 | 116.00 |
HD-S Series-NPT-10000PSI (Male x Female)
|
Part no. |
Connection Size-Inch |
L-Valve Length mm | S-Body mm | H-Height mm |
| IV-HD-S-NV-L-2B-N4M-F | 1/4 | 160.00 | 28.00 | 95.00 |
| IV-HD-S-NV-L-2B-N6M-F | 3/8 | 160.00 | 28.00 | 95.00 |
| IV-HD-S-NV-L-2B-N8M-F | 1/2 | 184.00 | 32.00 | 100.00 |
| IV-HD-S-NV-L-2B-N12M-F | 3/4 | 184.00 | 40.00 | 115.00 |
| IV-HD-S-NV-L-2B-N16M-F | 1 | 192.00 | 50.00 | 120.00 |

Reviews
There are no reviews yet.