Components Key
|
Sl. Description Material Quantity No. No. |
|||
| 1 | Valve Body | SS 316L | 1 |
| 2 | Gland Body | SS 316L | 1 |
| 3 | Gland Retainer | SS 304 | 1 |
| 4 | Gland Packing | PTFE | 1 |
| 5 | Check Nut | SS 304 | 1 |
| 6 | Stem | SS 316L | 1 |
| 7 | Trim | SS 316L | 1 |
| 8 | Handle | SS 304 | 1 |
| 9 | Allen Bolt | SS 304 | 1 |
| 10 | Lock Pin | SS 304 | 1 |
| 11 | Dust Cap | PE | 1 |
HP-S Series-Square body (Screwed Single Bonnet)
RANGE UP TO 6000 PSI
HP-S Series-NPT-6000PSI (Female x Female)
|
Part no. |
Connection Size-Inch |
L-Valve Length mm (A) | S-Body mm (B) | H-Height mm (C) |
| IV-HP-S-NV-1B-N4F-F | 1/4 | 49.00 | 22.00 | 90.00 |
| IV-HP-S-NV-1B-N6F-F | 3/8 | 49.00 | 25.00 | 90.00 |
| IV-HP-S-NV-1B-N8F-F | 1/2 | 65.00 | 28.00 | 92.00 |
| IV-HP-S-NV-1B-N12F-F | 3/4 | 72.00 | 36.00 | 106.00 |
| IV-HP-S-NV-2B-N16F-F | 1 | 86.00 | 45.00 | 110.00 |
LP-S Series-NPT-3000PSI (Female x Female)
|
Part no. |
Connection Size-Inch |
L-Valve Length mm (A) | S-Body mm (B) | H-Height mm (C) |
| IV-HP-S-NV-1B-N4F-F | 1/4 | 49.00 | 19.00 | 70.00 |
| IV-HP-S-NV-1B-N6F-F | 3/8 | 49.00 | 22.00 | 70.00 |
| IV-HP-S-NV-1B-N8F-F | 1/2 | 65.00 | 25.00 | 72.00 |
| IV-HP-S-NV-1B-N12F-F | 3/4 | 72.00 | 32.00 | 86.00 |
| IV-HP-S-NV-2B-N16F-F | 1 | 86.00 | 40.00 | 90.00 |

Reviews
There are no reviews yet.