Components Key
|
Sl. Description Material Quantity No. No. |
|||
| 1 | Valve Body | SS 316 | 1 |
| 2 | End Connector | SS 316 | 2 |
| 3 | Body Gasket | PTFE | 2 |
| 4 | Seat | Derlin | 2 |
| 5 | Ball | SS 316 | 1 |
| 6 | Gland Seal | Derlin | 2 |
| 7 | Gland Washer | SS 316 | 1 |
| 8 | Spring Washer | SS 304 | 1 |
| 9 | Lock Nut | SS 304 | 1 |
| 10 | Stem | SS 316 | 1 |
| 11 | Handle | SS 304+Plastic | 1 |
| 12 | Pin | SS 304 | 1 |
HPS Series –NPT-6000PSI
|
Part no. |
Con.
-Inch Female |
L-Valve Length mm |
O-Bore mm |
H-Hex. mm |
S mm |
| IV-HP-S-BV-3-N4F-F | 1/4 | 68.00 | 6.00 | 22.00 | 32.00 |
| IV-HP-S-BV-3-N6F-F | 3/8 | 74.00 | 8.00 | 25.00 | 32.00 |
| IV-HP-S-BV-3-N8F-F | 1/2 | 93.00 | 10.00 | 28.00 | 40.00 |
| IV-HP-S-BV-3-N12F-F | 3/4 | 95.00 | 12.00 | 36.00 | 45.00 |
| IV-HP-S-BV-3-N16F-F | 1 | 116.00 | 16.00 | 41.00 | 50.00 |
| IV-HP-S-BV-3-N20F-F | 1 1/4 | 116.00 | 18.00 | 45.00 | 60.00 |
| IV-HP-S-BV-3-N24F-F | 1 1/2 | 150.00 | 20.00 | 63.00 | 75.00 |
| IV-HP-S-BV-3-N32F-F | 2 | 168.00 | 25.00 | 75.00 | 95.00 |
HPS Series –BSPP-6000PSI
|
Part no. |
Con.
-Inch Female |
L-Valve Length mm |
O-Bore mm |
H-Hex. mm |
S mm |
| IV-HP-S-BV-3-G4F-F | 1/4 | 68.00 | 6.00 | 22.00 | 32.00 |
| IV-HP-S-BV-3-G6F-F | 3/8 | 74.00 | 8.00 | 25.00 | 32.00 |
| IV-HP-S-BV-3-G8F-F | 1/2 | 93.00 | 10.00 | 28.00 | 40.00 |
| IV-HP-S-BV-3-G12F-F | 3/4 | 95.00 | 12.00 | 36.00 | 45.00 |
| IV-HP-S-BV-3-G16F-F | 1 | 116.00 | 16.00 | 41.00 | 50.00 |
| IV-HP-S-BV-3-G20F-F | 1 1/4 | 116.00 | 18.00 | 45.00 | 60.00 |
| IV-HP-S-BV-3-G24F-F | 1 1/2 | 150.00 | 20.00 | 63.00 | 75.00 |
| IV-HP-S-BV-3-G32F-F | 2 | 168.00 | 25.00 | 75.00 | 95.00 |

Reviews
There are no reviews yet.