Components Key
Sl. Description Material Quantity No. No. |
|||
1 | Valve Body | SS 316 | 1 |
2 | End Connector | SS 316 | 1 |
3 | Body Gasket | PTFE | 1 |
4 | Seat | PTFE | 2 |
5 | Ball | SS 316 | 1 |
6 | Stem Seal | PTFE | 2 |
7 | Gland | SS 316 | 1 |
8 | Spring Washer | SS 304 | 1 |
9 | Lock Nut | SS 304 | 1 |
10 | Stem | SS 316 | 1 |
11 | Handle | SS 304 | 1 |
12 | Sleeve | PVC | 1 |
13 | Pin | SS 304 | 1 |
MP-R Series-NPT-3000 PSI
Part no. |
Con- nection
-Inch Female |
L-Valve Length mm |
O-Bore mm |
R-OD mm |
IV-MP-R-BV-2-N2F-F | 1/8 | 55.00 | 4.00 | 27.00 |
IV-MP-R-BV-2-N4F-F | 1/4 | 58.00 | 6.00 | 30.00 |
IV-MP-R-BV-2-N6F-F | 3/8 | 58.00 | 8.00 | 30.00 |
IV-MP-R-BV-2-N8F-F | 1/2 | 70.00 | 10.00 | 35.00 |
IV-MP-R-BV-2-N12F-F | 3/4 | 75.00 | 12.00 | 42.00 |
IV-MP-R-BV-2-N16F-F | 1 | 85.00 | 18.00 | 48.00 |
IV-MP-R-BV-2-N20F-F | 1 1/4 | 100.00 | 20.00 | 62.00 |
IV-MP-R-BV-2-N24F-F | 1 1/2 | 105.00 | 22.00 | 66.00 |
IV-MP-R-BV-2-N32F-F | 2 | 120.00 | 25.00 | 85.00 |
MP-R Series-BSPP-3000 PSI
Part no. |
Con- nection
-Inch Female |
L-Valve Length mm |
O-Bore mm |
R-OD mm |
IV-MP-R-BV-2-G2F-F | 1/8 | 55.00 | 4.00 | 27.00 |
IV-MP-R-BV-2-G4F-F | 1/4 | 58.00 | 6.00 | 30.00 |
IV-MP-R-BV-2-G6F-F | 3/8 | 58.00 | 8.00 | 30.00 |
IV-MP-R-BV-2-G8F-F | 1/2 | 70.00 | 10.00 | 35.00 |
IV-MP-R-BV-2-G12F-F | 3/4 | 75.00 | 12.00 | 42.00 |
IV-MP-R-BV-2-G16F-F | 1 | 85.00 | 18.00 | 48.00 |
IV-MP-R-BV-2-G20F-F | 1 1/4 | 100.00 | 20.00 | 62.00 |
IV-MP-R-BV-2-G24F-F | 1 1/2 | 105.00 | 22.00 | 66.00 |
IV-MP-R-BV-2-G32F-F | 2 | 120.00 | 25.00 | 85.00 |
Reviews
There are no reviews yet.