MALE JIC – 6000 psi
Part Number |
T-Size Inch |
T-SAE/MS Inch |
T1-Size Inch |
T1-SAE/ MS
Inch |
L mm |
B mm |
B1 mm |
O-Min. mm |
H-Hex. Width mm | Nominal Working Pressure psi |
IVPN6-J-4-4 | 1 /8 | 5/16-24 | 1 /8 | 5/16-24 | 32.00 | 12.00 | 12.00 | 3.50 | 12.00 | 6000 |
IVPN6-J-4-4 | 1 /4 | 7/16-20 | 1 /4 | 7/16-20 | 38.00 | 14.00 | 14.00 | 5.00 | 14.00 | 6000 |
IVPN6-J-6-6 | 3/8 | 9/16-18 | 3/8 | 9/16-18 | 40.00 | 14.00 | 14.00 | 6.00 | 19.00 | 6000 |
IVPN6-J-6-4 | 3/8 | 9/16-18 | 1 /4 | 7/16-20 | 38.00 | 14.00 | 14.00 | 5.00 | 19.00 | 6000 |
IVPN6-J-8-8 | 1 /2 | 3/4-16 | 1 /2 | 3/4-16 | 44.00 | 17.00 | 17.00 | 10.00 | 22.00 | 6000 |
IVPN6-J-8-6 | 1 /2 | 3/4-16 | 3/8 | 9/16-18 | 41.50 | 17.50 | 14.00 | 8.00 | 22.00 | 6000 |
IVPN6-J-12-12 | 3 /4 | 1.1/16-12 | 3 /4 | 1.1/16-12 | 60.00 | 24.00 | 24.00 | 12.00 | 32.00 | 6000 |
IVPN6-J-12-6 | 3 /4 | 1.1/16-12 | 3 /8 | 9/16-18 | 45.00 | 19.00 | 14.00 | 8.00 | 28.00 | 6000 |
IVPN6-J-12-8 | 3 /4 | 1.1/16-12 | 1 /2 | 3/4-16 | 48.50 | 19.00 | 17.50 | 10.00 | 28.00 | 6000 |
IVPN6-J-16-16 | 1 | 1.5/16-12 | 1 | 1.5/16-12 | 62.00 | 25.00 | 25.00 | 16.00 | 36.00 | 6000 |
IVPN6-J-16-12 | 1 | 1.5/16-12 | 3 /4 | 1.1/16-12 | 65.00 | 25.00 | 19.00 | 12.00 | 36.00 | 6000 |
MALE JIC – 10000 psi
Part Number |
T-Size Inch |
T-SAE/MS Inch |
T1-Size Inch |
T1-SAE/ MS
Inch |
L mm |
B mm |
B1 mm |
O-Min. mm |
H-Hex. Width mm | Nominal Working Pressure psi |
IVPN10-J-4-4 | 1 /8 | 5/16-24 | 1 /8 | 5/16-24 | 32.00 | 12.00 | 12.00 | 3.00 | 12.00 | 10000 |
IVPN10-J-4-4 | 1 /4 | 7/16-20 | 1 /4 | 7/16-20 | 38.00 | 14.00 | 14.00 | 4.00 | 14.00 | 10000 |
IVPN10-J-6-6 | 3/8 | 9/16-18 | 3/8 | 9/16-18 | 40.00 | 14.00 | 14.00 | 5.00 | 19.00 | 10000 |
IVPN10-J-6-4 | 3/8 | 9/16-18 | 1 /4 | 7/16-20 | 38.00 | 14.00 | 14.00 | 4.00 | 19.00 | 10000 |
IVPN10-J-8-8 | 1 /2 | 3/4-16 | 1 /2 | 3/4-16 | 44.00 | 17.00 | 17.00 | 8.00 | 22.00 | 10000 |
IVPN10-J-8-6 | 1 /2 | 3/4-16 | 3/8 | 9/16-18 | 41.50 | 17.50 | 14.00 | 7.00 | 22.00 | 10000 |
IVPN10-J-12-12 | 3 /4 | 1.1/16-12 | 3 /4 | 1.1/16-12 | 60.00 | 24.00 | 24.00 | 10.00 | 32.00 | 10000 |
IVPN10-J-12-6 | 3 /4 | 1.1/16-12 | 3 /8 | 9/16-18 | 45.00 | 19.00 | 14.00 | 7.00 | 28.00 | 10000 |
IVPN10-J-12-8 | 3 /4 | 1.1/16-12 | 1 /2 | 3/4-16 | 48.50 | 19.00 | 17.50 | 8.00 | 28.00 | 10000 |
IVPN10-J-16-16 | 1 | 1.5/16-12 | 1 | 1.5/16-12 | 62.00 | 25.00 | 25.00 | 14.00 | 36.00 | 10000 |
IVPN10-J-16-12 | 1 | 1.5/16-12 | 3 /4 | 1.1/16-12 | 65.00 | 25.00 | 19.00 | 10.00 | 36.00 | 10000 |
Reviews
There are no reviews yet.