NPT THREADS – 6000 psi
Part Number |
T-NPT
Inch |
T1-NPT
Inch |
L
mm |
B
mm |
O-Min. mm | H-Hex. Width mm | Nominal Work- ing Pressure psi |
IVPB6-N-4M-2F | 1/4 | 1/8 | 22.00 | 14.00 | 3.50 | 14.00 | 6000 |
IVPB6-N-6M-4F | 3/8 | 1/4 | 23.50 | 14.00 | 7.00 | 19.00 | 6000 |
IVPB6-N-8M-2F | 1/2 | 3/8 | 29.50 | 19.00 | 8.00 | 22.00 | 6000 |
IVPB6-N-8M-4F | 1/2 | 1/4 | 29.50 | 19.00 | 7.00 | 22.00 | 6000 |
IVPB6-N-12M-8F | 3/4 | 1/2 | 32.00 | 19.00 | 12.00 | 28.00 | 6000 |
IVPB6-N-16M-8F | 1 | 1/2 | 39.00 | 24.00 | 12.00 | 36.00 | 6000 |
IVPB6N-16M-12F | 1 | 3/4 | 39.00 | 24.00 | 16.00 | 36.00 | 6000 |
IVPB6-N-16-12 | 1 | 3/4 | 46.00 | 24.00 | 12.00 | 36.00 | 6000 |
NPT THREADS –10000 psi
Part Number |
T-NPT
Inch |
T1-NPT
Inch |
L
mm |
B
mm |
O-Min. mm | H-Hex. Width mm | Nominal Work- ing Pressure psi |
IVPB10-N-4M-2F | 1/4 | 1/8 | 22.00 | 14.00 | 3.00 | 14.00 | 10000 |
IVPB10-N-6M-4F | 3/8 | 1/4 | 23.50 | 14.00 | 5.00 | 19.00 | 10000 |
IVPB10-N-8M-2F | 1/2 | 3/8 | 29.50 | 19.00 | 7.00 | 22.00 | 10000 |
IVPB10-N-8M-4F | 1/2 | 1/4 | 29.50 | 19.00 | 5.00 | 22.00 | 10000 |
IVPB10-N-12M-8F | 3/4 | 1/2 | 32.00 | 19.00 | 10.00 | 28.00 | 10000 |
IVPB10-N-16M-8F | 1 | 1/2 | 39.00 | 24.00 | 10.00 | 36.00 | 10000 |
IVPB10-N-16M-12F | 1 | 3/4 | 39.00 | 24.00 | 14.00 | 36.00 | 10000 |
IVPB10-N-16-12 | 1 | 3/4 | 48.00 | 24.00 | 10.00 | 36.00 | 10000 |
Reviews
There are no reviews yet.