FEMALE NPT THREADS – 10000 psi
Part Number |
T-NPT
Inch |
L
mm |
L1
mm |
B
mm |
O-Min. mm | H-Block Width mm | Nominal Work- ing Pressure psi |
IVPFBE10-N2 | 1/8 | 19.00 | 8.00 | 11.00 | 4.00 | 25.00 | 10000 |
IVPFBE10-N4 | 1/4 | 25.00 | 16.00 | 15.00 | 5.00 | 32.00 | 10000 |
IVPFBE10-N6 | 3/8 | 31.00 | 16.00 | 15.00 | 6.00 | 32.00 | 10000 |
IVPFBE10-N8 | 1/2 | 38.00 | 13.00 | 20.00 | 8.00 | 36.00 | 10000 |
IVPFBE10-N12 | 3/4 | 38.00 | 24.00 | 20.00 | 10.00 | 46.00 | 10000 |
IVPFBE10-N16 | 1 | 48.00 | 28.00 | 25.00 | 12.00 | 60.00 | 10000 |
Reviews
There are no reviews yet.