FEMALE NPT – 6000 psi
Part Number |
T-SAE/MS
Inch |
T1-SAE/MS
Inch |
L
mm |
O-Min. mm | H-Hex. Width mm | Nominal Working Pressure
psi |
IVPC6-J4 | 7/16-20 | 7/16-20 | 31.50 | 5.00 | 14.00 | 6000 |
IVPC6-J6 | 9/16-18 | 9/16-18 | 34.00 | 8.50 | 18.00 | 6000 |
IVPC6-J6-4 | 9/16-18 | 7/16-20 | 32.00 | 5.00 | 18.00 | 6000 |
IVPC6-J8 | 3/4-16 | 3/4-16 | 37.50 | 11.00 | 22.00 | 6000 |
IVPC6-J8-6 | 3/4-16 | 9/16-18 | 35.50 | 9.00 | 22.00 | 6000 |
IVPC6-J12 | 1.1/16-12 | 1.1/16-12 | 46.00 | 18.00 | 32.00 | 6000 |
IVPC6-J16 | 1.5/16-12 | 1.5/16-12 | 50.00 | 24.00 | 38.00 | 6000 |
IVPC6-J16-12 | 1.5/16-12 | 1.1/16-12 | 48.00 | 18.00 | 38.00 | 6000 |
FEMALE JIC – 10000 psi
Part Number |
T-SAE/MS
Inch |
T1-SAE/MS
Inch |
L
mm |
O-Min. mm | H-Hex. Width mm | Nominal Working Pressure
psig |
IVPC10-J4 | 7/16-20 | 7/16-20 | 31.50 | 4.30 | 14.00 | 10000 |
IVPC10-J6 | 9/16-18 | 9/16-18 | 34.00 | 7.50 | 18.00 | 10000 |
IVPC10-J6-4 | 9/16-18 | 7/16-20 | 32.00 | 4.30 | 18.00 | 10000 |
IVPC10-J8 | 3/4-16 | 3/4-16 | 37.50 | 9.90 | 22.00 | 10000 |
IVPC10-J8-6 | 3/4-16 | 9/16-18 | 35.50 | 7.50 | 22.00 | 10000 |
IVPC10-J12 | 1.1/16-12 | 1.1/16-12 | 46.00 | 15.50 | 32.00 | 10000 |
IVPC10-J16 | 1.5/16-12 | 1.5/16-12 | 50.00 | 21.40 | 38.00 | 10000 |
IVPC10-J16-12 | 1.5/16-12 | 1.1/16-12 | 48.00 | 15.50 | 38.00 | 10000 |
Note: Other than above shown threads fittings are available up on request.
Reviews
There are no reviews yet.