FEMALE NPT THREADS x MALE JIC -10000 psi
Part Number |
T-NPT
Female Inch |
T1-SAE/MS
Male Inch |
L mm |
B mm |
B1 mm |
O-Min. mm |
H-Hex. Width mm |
Nominal Working Pressure psi |
IVPA10-N2F-J4M | 1/8 | 7/16-20 | 28.00 | 10.50 | 14.00 | 4.40 | 16.00 | 10000 |
IVPA10-N4F-J4M | 1/4 | 7/16-20 | 34.00 | 15.00 | 14.00 | 4.40 | 24.00 | 10000 |
IVPA10-N4F-J6M | 1/4 | 9/16-18 | 34.00 | 15.00 | 14.10 | 5.80 | 24.00 | 10000 |
IVPA10-N6F-J6M | 3/8 | 9/16-18 | 35.00 | 15.00 | 14.10 | 5.80 | 28.00 | 10000 |
IVPA10-N6F-J8M | 3/8 | 3/4-16 | 38.00 | 15.00 | 17.00 | 8.0 | 28.00 | 10000 |
IVPA10-N8F-J8M | 1/2 | 3/4-16 | 44.00 | 20.00 | 17.00 | 8.0 | 35.00 | 10000 |
IVPA10-N8F-J12M | 1/2 | 1.1/16-12 | 49.00 | 20.00 | 22.00 | 11.60 | 35.00 | 10000 |
IVPA10-N12F-J12M | 3/4 | 1.1/16-12 | 48.00 | 21.00 | 22.00 | 15.50 | 38.00 | 10000 |
IVPA10-N16F-J16M | 1 | 1.5/16-12 | 55.00 | 25.50 | 23.00 | 21.40 | 45.00 | 10000 |
Note: Other than above shown threads fittings are available up on request.
Reviews
There are no reviews yet.