MALE NPT THREADS – 6000 psi
Part Number |
T-NPT
Inch |
L
mm |
B
mm |
O-Min. mm | H-Hex. Width mm | Nominal Working Pressure
psi |
IVPLN6-N4 x 4” | 1/4 | 100.00 | 14.20 | 5.00 | 14.00 | 6000 |
IVPLN6-N6 x 4” | 3/8 | 100.00 | 14.20 | 8.00 | 18.00 | 6000 |
IVPLN6-N8 x 4” | 1/2 | 100.00 | 19.10 | 10.00 | 22.00 | 6000 |
IVPLN6-N8 x 6” | 1/2 | 150.00 | 19.10 | 10.00 | 22.00 | 6000 |
IVPLN6-N12 x 4” | 3/4 | 100.00 | 19.10 | 14.00 | 27.00 | 6000 |
IVPLN6-N12 x 6” | 3/4 | 150.00 | 19.10 | 14.00 | 27.00 | 6000 |
IVPLN6-N16 x 4” | 1 | 100.00 | 24.00 | 20.00 | 35.00 | 6000 |
IVPLN6-N16 x 6” | 1 | 150.00 | 24.00 | 20.00 | 35.00 | 6000 |
MALE NPT THREADS – 10000 psi
Part Number |
T-NPT
Inch |
L
mm |
B
mm |
O-Min. mm | H-Hex. Width mm | Nominal Working Pressure
psi |
IVPLN10-N4 x 4” | 1/4 | 100.00 | 14.20 | 5.00 | 17.00 | 10000 |
IVPLN10-N6 x 4” | 3/8 | 100.00 | 14.20 | 5.00 | 19.00 | 10000 |
IVPLN10-N8 x 4” | 1/2 | 100.00 | 19.10 | 8.00 | 25.00 | 10000 |
IVPLN10-N8 x 6” | 1/2 | 150.00 | 19.10 | 8.00 | 25.00 | 10000 |
IVPLN10-N12 x 4” | 3/4 | 100.00 | 19.10 | 10.00 | 32.00 | 10000 |
IVPLN10-N12 x 6” | 3/4 | 150.00 | 19.10 | 10.00 | 32.00 | 10000 |
IVPLN10-N16 x 4” | 1 | 100.00 | 24.00 | 14.00 | 36.00 | 10000 |
IVPLN10-N16 x 6” | 1 | 150.00 | 24.00 | 1400 | 36.00 | 10000 |
Note: Other than above shown threads fittings are available up on request.
Reviews
There are no reviews yet.